2nd Period Play-by-Play
Concordia University vs. Briar Cliff
Date: 02/08/12 Site: Sioux City, IA
| 2nd Period Play-by-Play | ||||
| 19:48 | CNCM | TURNOVR by Birtell, Porter | BCUM 43 - CNCM 30 | (BCUM by 13) |
| 19:31 | BCUM | MISSED JUMPER by Shipley, Jake | ||
| REBOUND (DEF) by Smith, Beau | ||||
| 19:11 | CNCM | MISSED JUMPER by Haywood, Joel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:09 | BCUM | FOUL by Collison, Michael | ||
| 18:54 | CNCM | GOOD! 3 PTR by Byrd, Tyler | BCUM 43 - CNCM 33 | (BCUM by 10) |
| ASSIST by Smith, Beau | ||||
| 18:42 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Smith, Beau | ||||
| 18:32 | CNCM | TURNOVR by Braun, Barrett | ||
| 18:32 | CNCM | FOUL by Braun, Barrett | ||
| 18:22 | CNCM | FOUL by Birtell, Porter | ||
| 18:22 | BCUM | MISSED FT SHOT by Collison, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:22 | BCUM | MISSED FT SHOT by Collison, Michael | ||
| REBOUND (DEF) by Haywood, Joel | ||||
| 18:00 | BCUM | FOUL by Shipley, Jake | ||
| 18:00 | CNCM | GOOD! FT SHOT by Braun, Barrett | BCUM 43 - CNCM 34 | (BCUM by 9) |
| 18:00 | CNCM | GOOD! FT SHOT by Braun, Barrett | BCUM 43 - CNCM 35 | (BCUM by 8) |
| 17:44 | BCUM | MISSED JUMPER by Collison, Michael | ||
| REBOUND (DEF) by Braun, Barrett | ||||
| 17:33 | CNCM | MISSED JUMPER by Smith, Beau | ||
| REBOUND (DEF) by Sitzmann, Ben | ||||
| 17:15 | BCUM | TURNOVR by Sitzmann, Ben | ||
| 17:14 | CNCM | STEAL by Byrd, Tyler | ||
| 17:09 | CNCM | GOOD! JUMPER by Braun, Barrett | BCUM 43 - CNCM 37 | (BCUM by 6) |
| ASSIST by Byrd, Tyler | ||||
| 17:02 | BCUM | TIMEOUT TEAM | ||
| 16:30 | BCUM | MISSED JUMPER by Collison, Michael | ||
| REBOUND (DEF) by Smith, Beau | ||||
| 16:14 | BCUM | FOUL by Otting, Zach | ||
| 15:53 | CNCM | GOOD! JUMPER by Smith, Beau | BCUM 43 - CNCM 39 | (BCUM by 4) |
| 15:46 | CNCM | FOUL by Birtell, Porter | ||
| 15:40 | BCUM | GOOD! FT SHOT by Murren, Taylor | BCUM 44 - CNCM 39 | (BCUM by 5) |
| 15:40 | BCUM | GOOD! FT SHOT by Murren, Taylor | BCUM 45 - CNCM 39 | (BCUM by 6) |
| 15:25 | CNCM | GOOD! 3 PTR by Byrd, Tyler | BCUM 45 - CNCM 42 | (BCUM by 3) |
| ASSIST by Haywood, Joel | ||||
| 14:53 | CNCM | FOUL by Haywood, Joel | ||
| 14:35 | BCUM | GOOD! JUMPER by Brown, Brenton | BCUM 47 - CNCM 42 | (BCUM by 5) |
| 14:34 | BCUM | TIMEOUT 30sec | ||
| 14:13 | CNCM | MISSED JUMPER by Braun, Barrett | ||
| 14:13 | BCUM | BLOCK by Loan, Tim | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 14:07 | BCUM | FOUL by Shipley, Jake | ||
| 14:07 | BCUM | TURNOVR by Shipley, Jake | ||
| 13:51 | CNCM | GOOD! JUMPER by Birtell, Porter | BCUM 47 - CNCM 44 | (BCUM by 3) |
| 13:51 | BCUM | FOUL by Loan, Tim | ||
| 13:51 | CNCM | GOOD! FT SHOT by Birtell, Porter | BCUM 47 - CNCM 45 | (BCUM by 2) |
| 13:12 | BCUM | MISSED JUMPER by Sitzmann, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | CNCM | TURNOVR by Haywood, Joel | ||
| 12:58 | BCUM | STEAL by Otting, Zach | ||
| 12:57 | CNCM | FOUL by Smith, Beau | ||
| 12:57 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 48 - CNCM 45 | (BCUM by 3) |
| 12:57 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 49 - CNCM 45 | (BCUM by 4) |
| 12:32 | CNCM | GOOD! JUMPER by Houchin, Brent | BCUM 49 - CNCM 47 | (BCUM by 2) |
| 12:03 | BCUM | MISSED JUMPER by Otting, Zach | ||
| REBOUND (DEF) by Birtell, Porter | ||||
| 11:52 | CNCM | MISSED 3 PTR by Braun, Barrett | ||
| REBOUND (DEF) by Engler, John | ||||
| 11:22 | BCUM | TURNOVR by Sitzmann, Ben | ||
| 11:21 | CNCM | STEAL by Haywood, Joel | ||
| 11:14 | CNCM | MISSED JUMPER by Haywood, Joel | ||
| 11:14 | BCUM | BLOCK by Loan, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | CNCM | MISSED JUMPER by Houchin, Brent | ||
| REBOUND (OFF) by Houchin, Brent | ||||
| 10:58 | CNCM | MISSED LAYUP by Houchin, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | CNCM | TURNOVR by Braun, Barrett | ||
| 10:31 | BCUM | MISSED JUMPER by Collison, Michael | ||
| REBOUND (DEF) by Haywood, Joel | ||||
| 10:15 | CNCM | GOOD! JUMPER by Birtell, Porter | BCUM 49 - CNCM 49 | Tied |
| 10:15 | CNCM | TIMEOUT TEAM | ||
| 09:57 | BCUM | MISSED JUMPER by Engler, John | ||
| REBOUND (DEF) by Byrd, Tyler | ||||
| 09:40 | CNCM | GOOD! 3 PTR by Haywood, Joel | CNCM 52 - BCUM 49 | (CNCM by 3) |
| ASSIST by Byrd, Tyler | ||||
| 09:17 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:59 | CNCM | MISSED JUMPER by Haywood, Joel | ||
| REBOUND (DEF) by Rohe, Eric | ||||
| 08:47 | CNCM | FOUL by Byrd, Tyler | ||
| 08:16 | BCUM | GOOD! JUMPER by Collison, Michael | CNCM 52 - BCUM 51 | (CNCM by 1) |
| 08:16 | CNCM | FOUL by Byrd, Tyler | ||
| 08:16 | BCUM | GOOD! FT SHOT by Collison, Michael | BCUM 52 - CNCM 52 | Tied |
| 07:43 | CNCM | TURNOVR by Birtell, Porter | ||
| 07:19 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Birtell, Porter | ||||
| 06:57 | CNCM | MISSED JUMPER by Birtell, Porter | ||
| REBOUND (DEF) by Collison, Michael | ||||
| 06:48 | BCUM | MISSED JUMPER by Sitzmann, Ben | ||
| REBOUND (DEF) by Birtell, Porter | ||||
| 06:14 | CNCM | GOOD! JUMPER by Byrd, Tyler | CNCM 54 - BCUM 52 | (CNCM by 2) |
| ASSIST by Smith, Beau | ||||
| 06:05 | BCUM | GOOD! JUMPER by Shipley, Jake | BCUM 54 - CNCM 54 | Tied |
| 05:49 | CNCM | MISSED 3 PTR by Haywood, Joel | ||
| REBOUND (DEF) by Rohe, Eric | ||||
| 05:43 | BCUM | MISSED JUMPER by Rohe, Eric | ||
| REBOUND (OFF) by Collison, Michael | ||||
| 05:40 | BCUM | GOOD! LAYUP by Collison, Michael | BCUM 56 - CNCM 54 | (BCUM by 2) |
| 05:38 | CNCM | FOUL by Byrd, Tyler | ||
| 05:38 | BCUM | GOOD! FT SHOT by Rohe, Eric | BCUM 57 - CNCM 54 | (BCUM by 3) |
| 05:38 | BCUM | GOOD! FT SHOT by Rohe, Eric | BCUM 58 - CNCM 54 | (BCUM by 4) |
| 05:29 | CNCM | MISSED LAYUP by Haywood, Joel | ||
| REBOUND (DEF) by Rohe, Eric | ||||
| 05:00 | BCUM | MISSED 3 PTR by Sitzmann, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:59 | CNCM | FOUL by Byrd, Tyler | ||
| 04:59 | BCUM | MISSED FT SHOT by Loan, Tim | ||
| REBOUND (DEF) by Braun, Barrett | ||||
| 04:46 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 04:12 | BCUM | MISSED 3 PTR by Brown, Brenton | ||
| REBOUND (DEF) by Byrd, Tyler | ||||
| 03:51 | CNCM | GOOD! JUMPER by Smith, Beau | BCUM 58 - CNCM 56 | (BCUM by 2) |
| 03:48 | CNCM | TIMEOUT TEAM | ||
| 03:34 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 61 - CNCM 56 | (BCUM by 5) |
| ASSIST by Shipley, Jake | ||||
| 03:17 | CNCM | GOOD! 3 PTR by Braun, Barrett | BCUM 61 - CNCM 59 | (BCUM by 2) |
| ASSIST by Byrd, Tyler | ||||
| 02:52 | BCUM | GOOD! 3 PTR by Loan, Tim | BCUM 64 - CNCM 59 | (BCUM by 5) |
| ASSIST by Sitzmann, Ben | ||||
| 02:37 | BCUM | FOUL by Loan, Tim | ||
| 02:21 | CNCM | MISSED 3 PTR by Smith, Beau | ||
| REBOUND (DEF) by Sitzmann, Ben | ||||
| 02:07 | BCUM | MISSED JUMPER by Shipley, Jake | ||
| REBOUND (DEF) by Smith, Beau | ||||
| 01:49 | CNCM | GOOD! LAYUP by Birtell, Porter | BCUM 64 - CNCM 61 | (BCUM by 3) |
| ASSIST by Braun, Barrett | ||||
| 01:41 | BCUM | TIMEOUT TEAM | ||
| 01:30 | BCUM | MISSED JUMPER by Shipley, Jake | ||
| 01:30 | CNCM | BLOCK by Braun, Barrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | CNCM | FOUL by Braun, Barrett | ||
| 01:03 | BCUM | GOOD! FT SHOT by Shipley, Jake | BCUM 65 - CNCM 61 | (BCUM by 4) |
| 01:03 | BCUM | GOOD! FT SHOT by Shipley, Jake | BCUM 66 - CNCM 61 | (BCUM by 5) |
| 01:02 | CNCM | TURNOVR by Birtell, Porter | ||
| 01:01 | BCUM | STEAL by Rohe, Eric | ||
| 00:41 | CNCM | FOUL by Smith, Beau | ||
| 00:41 | BCUM | GOOD! FT SHOT by Collison, Michael | BCUM 67 - CNCM 61 | (BCUM by 6) |
| 00:41 | BCUM | GOOD! FT SHOT by Collison, Michael | BCUM 68 - CNCM 61 | (BCUM by 7) |
| 00:32 | BCUM | FOUL by Murren, Taylor | ||
| 00:32 | CNCM | GOOD! FT SHOT by Byrd, Tyler | BCUM 68 - CNCM 62 | (BCUM by 6) |
| 00:32 | CNCM | GOOD! FT SHOT by Byrd, Tyler | BCUM 68 - CNCM 63 | (BCUM by 5) |
| 00:32 | CNCM | TIMEOUT 30sec | ||
| 00:31 | CNCM | FOUL by Dunbar, Charles | ||
| 00:31 | BCUM | GOOD! FT SHOT by Otting, Zach | BCUM 69 - CNCM 63 | (BCUM by 6) |
| 00:31 | BCUM | MISSED FT SHOT by Otting, Zach | ||
| REBOUND (DEF) by Braun, Barrett | ||||
| 00:28 | CNCM | GOOD! LAYUP by Dunbar, Charles | BCUM 69 - CNCM 65 | (BCUM by 4) |
| 00:28 | CNCM | TIMEOUT TEAM | ||
| 00:28 | CNCM | FOUL by Haywood, Joel | ||
| 00:21 | BCUM | BLOCK by Sitzmann, Ben | ||
| 00:21 | BCUM | GOOD! FT SHOT by Shipley, Jake | BCUM 70 - CNCM 65 | (BCUM by 5) |
| 00:21 | BCUM | MISSED FT SHOT by Shipley, Jake | ||
| REBOUND (DEF) by Braun, Barrett | ||||
| 00:21 | CNCM | MISSED 3 PTR by Dunbar, Charles | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 00:19 | CNCM | FOUL by Braun, Barrett | ||
| 00:19 | BCUM | GOOD! FT SHOT by Shipley, Jake | BCUM 71 - CNCM 65 | (BCUM by 6) |
| 00:19 | BCUM | MISSED FT SHOT by Shipley, Jake | ||
| REBOUND (DEF) by Haywood, Joel | ||||
| 00:15 | CNCM | MISSED 3 PTR by Braun, Barrett | ||
| REBOUND (DEF) by (TEAM) |